Berylium copper
₹ 700 / Kg Get Latest Price
| Grade | Grade A |
| Form | Sheet |
| Packaging Size | 50 kg |
| Usage/Application | Chemical Plant |
| Packaging Type | Sack |
| Is It Recyclable | Recyclable |
Minimum order quantity: 50 Kg
₹ 700 / Kg Get Latest Price
| Grade | Grade A |
| Purity | 99.9% |
| Form | Sheet |
| Packaging Size | 25 kg |
| Usage/Application | Automobile Industry |
| Packaging Type | Sack |
| Is It Recyclable | Recyclable |
Minimum order quantity: 50 Kg
₹ 2500 / Kg Get Latest Price
| Form | Wire |
| Grade | 1.9 % Beryllium copper alloy |
| Usage/Application | Plastic mould, chill plates, cooling pins and neck rings, blow moulds |
| Material | Copper |
| Packaging Type | Loose |
| Purity | 70% |
Minimum order quantity: 50 Kg
Akshit (Owner)
Omkar Metal Corporation
Plot No-13-21/2, Ground Floor, Seth Virchand Umarsi Building, Panjarapole 3rd Lane, Girgaon, Mumbai - 400004, Maharashtra, India